<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate McKeon &#187; leadership hockey</title>
	<atom:link href="http://katemckeon.com/tag/leadership-hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://katemckeon.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leadership in Hockey: Absurdities</title>
		<link>http://katemckeon.com/leadership-in-hockey/2009/09/29/</link>
		<comments>http://katemckeon.com/leadership-in-hockey/2009/09/29/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:55:04 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[idiots galore]]></category>
		<category><![CDATA[influence in hockey]]></category>
		<category><![CDATA[leadership hockey]]></category>
		<category><![CDATA[team winning]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=375</guid>
		<description><![CDATA[This week’s sports stat is a small collection of hockey absurds.
1. Wayne Gretzky has left the building.
- AND -
2. Sean Avery is more interested in Fashion than Forward.
1. Wayne Gretzky has left the building. No, he’s not dead (he wasn’t that lively last time I saw him…), but he has retired as coach of the [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/leadership-in-hockey/2009/09/29/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Nonverbal Influence in Hockey &#8211; Sports Stat for September 21</title>
		<link>http://katemckeon.com/nonverbal-influence-in-hockey/2009/09/21/</link>
		<comments>http://katemckeon.com/nonverbal-influence-in-hockey/2009/09/21/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:45:46 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[influence in hockey]]></category>
		<category><![CDATA[leadership hockey]]></category>
		<category><![CDATA[nonverbal influence]]></category>
		<category><![CDATA[nonverbal persuasion]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=335</guid>
		<description><![CDATA[This week&#8217;s sports stat is back to hockey. I do my best to mix in the sports, but . . . I guess I have a first love. Growing up it was football &#8211; Joe Montana &#8211; no competition, but for business, it&#8217;s been hockey. Every game is like watching the life cycle of a [...]


Related posts:<ol><li><a href='http://katemckeon.com/contextual-cues-influence-learning/2010/03/21/' rel='bookmark' title='Permanent Link: Contextual Cues Influence Learning'>Contextual Cues Influence Learning</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/nonverbal-influence-in-hockey/2009/09/21/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Leadership in Hockey: Sports Stat August 17</title>
		<link>http://katemckeon.com/leadership-in-hockey-sports-stat-august-17/2009/08/18/</link>
		<comments>http://katemckeon.com/leadership-in-hockey-sports-stat-august-17/2009/08/18/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:09:39 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[influence in hockey]]></category>
		<category><![CDATA[leadership hockey]]></category>
		<category><![CDATA[Mastery]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=152</guid>
		<description><![CDATA[Excuses last a lifetime. Achievement leaves you proving yourself again and again. 
Sports Stat of the Week: Leadership in Hockey
I do (heart) hockey so back to hockey this week. The question ticking along today is, “How well do teams with one dominant player do . . . as determined by time on the ice.” In [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/leadership-in-hockey-sports-stat-august-17/2009/08/18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
