<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate McKeon &#187; influence in hockey</title>
	<atom:link href="http://katemckeon.com/tag/influence-in-hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://katemckeon.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can you win in Teal?</title>
		<link>http://katemckeon.com/can-you-win-in-teal/2010/05/25/</link>
		<comments>http://katemckeon.com/can-you-win-in-teal/2010/05/25/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:16:05 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[influence in hockey]]></category>
		<category><![CDATA[team winning]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=723</guid>
		<description><![CDATA[So it is official. The Philly Flyers will play the Chicago Blackhawks for the Stanley Cup. Montreal, the third &#8220;Original Six&#8221; in the conference finals was axed by the Flyers tonight.
Wow.
Montreal has a losing streak a mile long (last won the cup in 1986, quarter century itch?). . . but guess who&#8217;s streak is deeper&#8230;.
San [...]


Related posts:<ol><li><a href='http://katemckeon.com/basic-economics-margaret-thatcher/2010/01/19/' rel='bookmark' title='Permanent Link: Margaret Thatcher &#8211; We Must Win'>Margaret Thatcher &#8211; We Must Win</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/can-you-win-in-teal/2010/05/25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Comeback &#8211; Sports Stat of the Week</title>
		<link>http://katemckeon.com/best-comeback-sports-stat-of-the-week/2009/10/27/</link>
		<comments>http://katemckeon.com/best-comeback-sports-stat-of-the-week/2009/10/27/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:54:32 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[influence in hockey]]></category>
		<category><![CDATA[team winning]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=459</guid>
		<description><![CDATA[Ever feel like you&#8217;ve started on the wrong foot? Maybe the project didn&#8217;t get off to a good start or the date started with you falling down a flight of stairs . . .
I hear these things, um, happen&#8230;.
Can you get the win after a rough start?
On October 26th, 2009, the Toronto Maple Leafs got [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/best-comeback-sports-stat-of-the-week/2009/10/27/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Super Stars Mini-mite Hockey</title>
		<link>http://katemckeon.com/super-stars-mini-mites/2009/10/19/</link>
		<comments>http://katemckeon.com/super-stars-mini-mites/2009/10/19/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:06:58 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[influence in hockey]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[super stars]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=446</guid>
		<description><![CDATA[If you haven&#8217;t seen the latest in mini-mite super stars, check out this video of a 9 year old. Now this trick is a learned trick and wouldn&#8217;t fly in the NHL (puck must be moving forward at all times &#8211; this one doesn&#8217;t), but come on, it&#8217;s pretty cool to watch.
Fair warning, this video [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/super-stars-mini-mites/2009/10/19/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Leadership in Hockey: Absurdities</title>
		<link>http://katemckeon.com/leadership-in-hockey/2009/09/29/</link>
		<comments>http://katemckeon.com/leadership-in-hockey/2009/09/29/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:55:04 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[idiots galore]]></category>
		<category><![CDATA[influence in hockey]]></category>
		<category><![CDATA[leadership hockey]]></category>
		<category><![CDATA[team winning]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=375</guid>
		<description><![CDATA[This week’s sports stat is a small collection of hockey absurds.
1. Wayne Gretzky has left the building.
- AND -
2. Sean Avery is more interested in Fashion than Forward.
1. Wayne Gretzky has left the building. No, he’s not dead (he wasn’t that lively last time I saw him…), but he has retired as coach of the [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/leadership-in-hockey/2009/09/29/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Nonverbal Influence in Hockey &#8211; Sports Stat for September 21</title>
		<link>http://katemckeon.com/nonverbal-influence-in-hockey/2009/09/21/</link>
		<comments>http://katemckeon.com/nonverbal-influence-in-hockey/2009/09/21/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:45:46 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[influence in hockey]]></category>
		<category><![CDATA[leadership hockey]]></category>
		<category><![CDATA[nonverbal influence]]></category>
		<category><![CDATA[nonverbal persuasion]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=335</guid>
		<description><![CDATA[This week&#8217;s sports stat is back to hockey. I do my best to mix in the sports, but . . . I guess I have a first love. Growing up it was football &#8211; Joe Montana &#8211; no competition, but for business, it&#8217;s been hockey. Every game is like watching the life cycle of a [...]


Related posts:<ol><li><a href='http://katemckeon.com/contextual-cues-influence-learning/2010/03/21/' rel='bookmark' title='Permanent Link: Contextual Cues Influence Learning'>Contextual Cues Influence Learning</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/nonverbal-influence-in-hockey/2009/09/21/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Leadership in Hockey: Sports Stat August 17</title>
		<link>http://katemckeon.com/leadership-in-hockey-sports-stat-august-17/2009/08/18/</link>
		<comments>http://katemckeon.com/leadership-in-hockey-sports-stat-august-17/2009/08/18/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:09:39 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[influence in hockey]]></category>
		<category><![CDATA[leadership hockey]]></category>
		<category><![CDATA[Mastery]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=152</guid>
		<description><![CDATA[Excuses last a lifetime. Achievement leaves you proving yourself again and again. 
Sports Stat of the Week: Leadership in Hockey
I do (heart) hockey so back to hockey this week. The question ticking along today is, “How well do teams with one dominant player do . . . as determined by time on the ice.” In [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/leadership-in-hockey-sports-stat-august-17/2009/08/18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Success in Hockey</title>
		<link>http://katemckeon.com/success-in-hockey/2009/08/05/</link>
		<comments>http://katemckeon.com/success-in-hockey/2009/08/05/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:45:26 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[It's a Mess]]></category>
		<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[influence in hockey]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[team winning]]></category>

		<guid isPermaLink="false">http://katemckeon.com/sausage-making/success-in-hockey/2009/</guid>
		<description><![CDATA[Success in Hockey depends on keeping the boys on the ice and out of the penalty box despite the excitement fisticuffs causes with the fans.


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/success-in-hockey/2009/08/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
