<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate McKeon &#187; Mastery</title>
	<atom:link href="http://katemckeon.com/category/mastery/feed/" rel="self" type="application/rss+xml" />
	<link>http://katemckeon.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can you win in Teal?</title>
		<link>http://katemckeon.com/can-you-win-in-teal/2010/05/25/</link>
		<comments>http://katemckeon.com/can-you-win-in-teal/2010/05/25/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:16:05 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[influence in hockey]]></category>
		<category><![CDATA[team winning]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=723</guid>
		<description><![CDATA[So it is official. The Philly Flyers will play the Chicago Blackhawks for the Stanley Cup. Montreal, the third &#8220;Original Six&#8221; in the conference finals was axed by the Flyers tonight.
Wow.
Montreal has a losing streak a mile long (last won the cup in 1986, quarter century itch?). . . but guess who&#8217;s streak is deeper&#8230;.
San [...]


Related posts:<ol><li><a href='http://katemckeon.com/basic-economics-margaret-thatcher/2010/01/19/' rel='bookmark' title='Permanent Link: Margaret Thatcher &#8211; We Must Win'>Margaret Thatcher &#8211; We Must Win</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/can-you-win-in-teal/2010/05/25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crush Your Competition &#8211; the Superstar Effect</title>
		<link>http://katemckeon.com/crush-your-competition/2010/04/05/</link>
		<comments>http://katemckeon.com/crush-your-competition/2010/04/05/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:03:54 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Mastery]]></category>
		<category><![CDATA[nonverbal influence]]></category>
		<category><![CDATA[super stars]]></category>
		<category><![CDATA[superstar effect]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=682</guid>
		<description><![CDATA[The best way to win? Be better. How much better?
Soul crushingly better.
Sound cruel?
The Weekend Journal shared a great piece about the Superstar effect &#8211; how some stars are so much better than everyone else in the field that they literally crush their competition before the game/match/negotiation begins.
Boris Spassky, Bobby Fishcher&#8217;s rival sums it up:
When you [...]


Related posts:<ol><li><a href='http://katemckeon.com/education-issues-performance-pays-effect-is-weak/2009/12/14/' rel='bookmark' title='Permanent Link: Education Issues: Performance Pay&#8217;s Effect is Weak?'>Education Issues: Performance Pay&#8217;s Effect is Weak?</a></li><li><a href='http://katemckeon.com/education-issues-teacher-signaling/2010/03/05/' rel='bookmark' title='Permanent Link: Education Issues &#8211; Teacher Signaling'>Education Issues &#8211; Teacher Signaling</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/crush-your-competition/2010/04/05/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Superstar Effect</title>
		<link>http://katemckeon.com/superstar-effect/2010/04/05/</link>
		<comments>http://katemckeon.com/superstar-effect/2010/04/05/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:49:25 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[nonverbal influence]]></category>
		<category><![CDATA[superstar effect]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=687</guid>
		<description><![CDATA[Everyone&#8217;s favorite Intimidators
The Weekend Journal recently published an article on one of my favorite topics &#8211; the Superstar Effect. They also kindly included a list of the most famous intimidators. Here is that list:
Muhammad Ali &#8211; noting himself as the &#8220;greatest&#8221; and following it up with a nasty punch . . . very effective.
Jack Welch [...]


Related posts:<ol><li><a href='http://katemckeon.com/crush-your-competition/2010/04/05/' rel='bookmark' title='Permanent Link: Crush Your Competition &#8211; the Superstar Effect'>Crush Your Competition &#8211; the Superstar Effect</a></li><li><a href='http://katemckeon.com/education-issues-performance-pays-effect-is-weak/2009/12/14/' rel='bookmark' title='Permanent Link: Education Issues: Performance Pay&#8217;s Effect is Weak?'>Education Issues: Performance Pay&#8217;s Effect is Weak?</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/superstar-effect/2010/04/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom of Speech</title>
		<link>http://katemckeon.com/freedom-of-speech/2010/03/09/</link>
		<comments>http://katemckeon.com/freedom-of-speech/2010/03/09/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:00:12 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[personal influence]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=647</guid>
		<description><![CDATA[As I dig through journals for interesting tidbits I often find myself far afield from the original topic at hand, which is exactly what happened the other day. I was reading a piece on the influence the color of the box that holds your local traffic signal has on traffic flow &#8211; not the color [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/freedom-of-speech/2010/03/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Issues &#8211; Teacher Signaling</title>
		<link>http://katemckeon.com/education-issues-teacher-signaling/2010/03/05/</link>
		<comments>http://katemckeon.com/education-issues-teacher-signaling/2010/03/05/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:01:27 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Education Issues]]></category>
		<category><![CDATA[Mastery]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=643</guid>
		<description><![CDATA[Confession: as a teacher I have challenges with the different levels  of students who cycle through my classroom. I am not unbiased, and yes, I  take my students&#8217; performance personally.
But this is as it has been and should be&#8230;.
Some students are bright,  but it&#8217;s not just the ability level of the  [...]


Related posts:<ol><li><a href='http://katemckeon.com/education-issues-peer-effects/2009/12/16/' rel='bookmark' title='Permanent Link: Education Issues: Peer Effects?'>Education Issues: Peer Effects?</a></li><li><a href='http://katemckeon.com/education-issues-performance-pays-effect-is-weak/2009/12/14/' rel='bookmark' title='Permanent Link: Education Issues: Performance Pay&#8217;s Effect is Weak?'>Education Issues: Performance Pay&#8217;s Effect is Weak?</a></li><li><a href='http://katemckeon.com/education-issues-calling-out-bill-gates-on-treating-schools-like-corporations/2009/12/15/' rel='bookmark' title='Permanent Link: Education Issues: Calling Out Bill Gates on Treating Schools Like Corporations'>Education Issues: Calling Out Bill Gates on Treating Schools Like Corporations</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/education-issues-teacher-signaling/2010/03/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat of the Week &#8211; Monkeys and Medals</title>
		<link>http://katemckeon.com/stat-of-the-week-monkeys-and-medals/2010/03/01/</link>
		<comments>http://katemckeon.com/stat-of-the-week-monkeys-and-medals/2010/03/01/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:27:20 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[nonverbal influence]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=637</guid>
		<description><![CDATA[Lionel Tiger shares the history of monkeys and medal in his latest Op-Ed piece for the Wall Street Journal. He posits that there is a biological need for humans to have games such as the Olympics
Like our primate cousins, competition is in our blood.
Is this just more justification for what my less athletically-inclined friends call [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/stat-of-the-week-monkeys-and-medals/2010/03/01/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Margaret Thatcher &#8211; We Must Win</title>
		<link>http://katemckeon.com/basic-economics-margaret-thatcher/2010/01/19/</link>
		<comments>http://katemckeon.com/basic-economics-margaret-thatcher/2010/01/19/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:32:13 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Basic Economics]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Thatcher]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=602</guid>
		<description><![CDATA[The newsletter this week includes a favorite item from Mrs. Thatcher:
&#8220;Democratic nations must try to find ways to starve the terrorist          and the hijacker of the oxygen of publicity on which they depend.&#8221;
A few weeks ago the Wall Street journal published an opinion piece worth a [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/basic-economics-margaret-thatcher/2010/01/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Stat of the Week: Old Guns, Young Guns</title>
		<link>http://katemckeon.com/sports-stat-of-the-week-old-guns-young-guns/2010/01/19/</link>
		<comments>http://katemckeon.com/sports-stat-of-the-week-old-guns-young-guns/2010/01/19/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:10:06 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[Mastery]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=598</guid>
		<description><![CDATA[Sports Stat of the Week
It&#8217;s all in the numbers&#8230;.
Never mind what happened Sunday afternoon . . . I turned off the second display in my office and focused on teaching our Advanced Quant class. The students didn&#8217;t have to know the Boys were being destroyed by Future Rapper Favre.


(Pants on the Ground? Really? What the [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/sports-stat-of-the-week-old-guns-young-guns/2010/01/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers for Nerds</title>
		<link>http://katemckeon.com/numbers-for-nerds/2010/01/01/</link>
		<comments>http://katemckeon.com/numbers-for-nerds/2010/01/01/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:59:47 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Sports Stat of the Week]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=585</guid>
		<description><![CDATA[If you get excited about numbers, today is a spetacular day.
010110
It is a rare opportunity to present the date in binary form (that&#8217;s not the actual binary date however).
So just how rare is it?
Have you figured out how many times in a century you can represent the date with 1s and 0s without getting your [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/numbers-for-nerds/2010/01/01/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mastery &#8211; how to know when to get back to basics</title>
		<link>http://katemckeon.com/mastery-back-to-basics/2009/12/22/</link>
		<comments>http://katemckeon.com/mastery-back-to-basics/2009/12/22/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:25:29 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Sports Stat of the Week]]></category>
		<category><![CDATA[Mastery]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=573</guid>
		<description><![CDATA[What do you call it when a defender &#8220;bounces&#8221; a puck into his own goal?
Ready?
. . .
Heart Breaking.
Actually I can&#8217;t believe I have yet to find the term . . . surely there is a term for this phenomenon given what my beloved Robi had to say about it,
&#8220;I hope he doesn&#8217;t worry too much [...]


Related posts:<ol><li><a href='http://katemckeon.com/excellence-versus-mastery/2009/10/25/' rel='bookmark' title='Permanent Link: Excellence versus Mastery'>Excellence versus Mastery</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/mastery-back-to-basics/2009/12/22/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
