<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate McKeon &#187; Favorite Links</title>
	<atom:link href="http://katemckeon.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://katemckeon.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Information with a View</title>
		<link>http://katemckeon.com/information-with-a-view/2010/04/13/</link>
		<comments>http://katemckeon.com/information-with-a-view/2010/04/13/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:39:12 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Favorite Links]]></category>
		<category><![CDATA[forget to resist me]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[nonverbal influence]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=710</guid>
		<description><![CDATA[It is not enough to get information, now need we to have that information presented contextually and graphically. If done well, this kind of information aggregation can cause greater understanding, but naturally it can also cause greater confusion.
http://www.foxnews.com/scitech/2010/04/13/graphing-internet-digg-google-trends/
Digg has the lead on creating fascinating ways to connect who is spreading what information. The net is [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/information-with-a-view/2010/04/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Economics &#8211; Young Minds, Powerful Lessons</title>
		<link>http://katemckeon.com/basic-economics-young-minds-powerful-lessons/2009/09/02/</link>
		<comments>http://katemckeon.com/basic-economics-young-minds-powerful-lessons/2009/09/02/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:30:50 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Favorite Links]]></category>
		<category><![CDATA[Basic Economics]]></category>
		<category><![CDATA[economic leadership]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[simple economics]]></category>
		<category><![CDATA[simple math]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=221</guid>
		<description><![CDATA[It is difficult to find a text to ignite enthusiasm in children for basic economics. Actually, it&#8217;s difficult to find a text that teaches economics to adults (I do recommend Thomas Sowell&#8217;s Basic Economics) . . . which leads to all sorts of other problems&#8230;. But that&#8217;s for another day.
In the far, far background of [...]


Related posts:<ol><li><a href='http://katemckeon.com/basic-economics/2010/02/22/' rel='bookmark' title='Permanent Link: Basic Economics &#8211; When your voters are challenged'>Basic Economics &#8211; When your voters are challenged</a></li><li><a href='http://katemckeon.com/basic-economics-competitive-states/2010/03/22/' rel='bookmark' title='Permanent Link: Basic Economics &#8211; Competitive States'>Basic Economics &#8211; Competitive States</a></li><li><a href='http://katemckeon.com/education-issues-state-v-federal-standards/2010/04/06/' rel='bookmark' title='Permanent Link: Education Issues &#8211; State v Federal Standards'>Education Issues &#8211; State v Federal Standards</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/basic-economics-young-minds-powerful-lessons/2009/09/02/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
