<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate McKeon &#187; Factoids</title>
	<atom:link href="http://katemckeon.com/category/factoids/feed/" rel="self" type="application/rss+xml" />
	<link>http://katemckeon.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy 4th of July!</title>
		<link>http://katemckeon.com/happy-4th-of-july1/2010/07/05/</link>
		<comments>http://katemckeon.com/happy-4th-of-july1/2010/07/05/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:40:19 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Factoids]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[democracy in action]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=739</guid>
		<description><![CDATA[The Fourth of July is my favorite holiday. There is no better birthday than to celebrate the continued life of what was conceived as a great experiment 234 years ago. We&#8217;ve come a long way in 234 years&#8230;.
A quick refresher of the opening preamble of the Constitution of the United States:
We the people of the [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/happy-4th-of-july1/2010/07/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you want to Win</title>
		<link>http://katemckeon.com/why-you-want-to-win/2009/10/04/</link>
		<comments>http://katemckeon.com/why-you-want-to-win/2009/10/04/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:58:32 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Factoids]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[nonverbal influence]]></category>
		<category><![CDATA[simple economics]]></category>
		<category><![CDATA[simple math]]></category>
		<category><![CDATA[sphere of influence]]></category>
		<category><![CDATA[spheres of influence]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=398</guid>
		<description><![CDATA[The internet has brought tremendous opportunity to the masses. Who would have predicted 20 years ago that selling schlocky stuff that didn&#8217;t sell at your garage sale on a little community website would allow you to make millions of dollars?** Yet, eBay has done just that.
The success of eBay highlights the idea that as individuals [...]


Related posts:<ol><li><a href='http://katemckeon.com/basic-economics-margaret-thatcher/2010/01/19/' rel='bookmark' title='Permanent Link: Margaret Thatcher &#8211; We Must Win'>Margaret Thatcher &#8211; We Must Win</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/why-you-want-to-win/2009/10/04/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>A lighter note</title>
		<link>http://katemckeon.com/tiny-bubbles-make-me-happy/2009/10/02/</link>
		<comments>http://katemckeon.com/tiny-bubbles-make-me-happy/2009/10/02/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:24:52 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Factoids]]></category>
		<category><![CDATA[bubbly]]></category>
		<category><![CDATA[champagne]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=393</guid>
		<description><![CDATA[This week we got into some heavy thoughts about education. Thank you for going down that road with me. We&#8217;ll be right back in it next week, but for today, how about a lighter bit?
I am a big fan of champagne.
So I read about it whenever possible. I came across an article that discusses new [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/tiny-bubbles-make-me-happy/2009/10/02/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Winning with Nuclear Fusion, a New Metaphor</title>
		<link>http://katemckeon.com/winning-with-nuclear-fusion-a-new-metaphor/2009/09/27/</link>
		<comments>http://katemckeon.com/winning-with-nuclear-fusion-a-new-metaphor/2009/09/27/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:38:42 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Factoids]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[human achievement]]></category>
		<category><![CDATA[nonverbal influence]]></category>
		<category><![CDATA[personal influence]]></category>
		<category><![CDATA[spheres of influence]]></category>
		<category><![CDATA[super stars]]></category>
		<category><![CDATA[team winning]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=363</guid>
		<description><![CDATA[Winning with Nuclear Fusion
Thursday evening I ended up in a conversation about nuclear fusion, not a subject I know much about, but I have a vague understanding . . . that got me thinking about what it takes to launch a business, or learn a new skill since both of those activities require an extraordinary [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/winning-with-nuclear-fusion-a-new-metaphor/2009/09/27/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Nonverbal Cues in Casinos</title>
		<link>http://katemckeon.com/nonverbal-cues-in-casinos/2009/09/21/</link>
		<comments>http://katemckeon.com/nonverbal-cues-in-casinos/2009/09/21/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:09:50 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Factoids]]></category>
		<category><![CDATA[forget to resist me]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[non verbal influence]]></category>
		<category><![CDATA[non verbal persuasion]]></category>
		<category><![CDATA[nonverbal influence]]></category>
		<category><![CDATA[nonverbal persuasion]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=302</guid>
		<description><![CDATA[A place heavy with nonverbal cues is a casino. Some of the best nonverbal environmental research is done for them. If you have ever entered a casino you may have noticed the carpet . . . specifically, how busy and probably hideous the carpet is. For the uninitiated, the crazy patterns serve two main purposes.
1. [...]


Related posts:<ol><li><a href='http://katemckeon.com/contextual-cues-influence-learning/2010/03/21/' rel='bookmark' title='Permanent Link: Contextual Cues Influence Learning'>Contextual Cues Influence Learning</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/nonverbal-cues-in-casinos/2009/09/21/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Peak Years and Influence</title>
		<link>http://katemckeon.com/peak-years-and-influence/2009/09/08/</link>
		<comments>http://katemckeon.com/peak-years-and-influence/2009/09/08/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:35:29 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Factoids]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[spheres of influence]]></category>
		<category><![CDATA[super stars]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team winning]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=237</guid>
		<description><![CDATA[In an effort to determine the validity of my hypothesis about peak years I&#8217;ve scanned through high school data as I get my hands on it . . . turns out it is not so straight forward to get high schools to share their information. It has been even more difficult to get organizations like [...]


Related posts:<ol><li><a href='http://katemckeon.com/contextual-cues-influence-learning/2010/03/21/' rel='bookmark' title='Permanent Link: Contextual Cues Influence Learning'>Contextual Cues Influence Learning</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/peak-years-and-influence/2009/09/08/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Notable and Quotable &#8211; Income Mobility Study</title>
		<link>http://katemckeon.com/income-mobility-study/2008/02/13/</link>
		<comments>http://katemckeon.com/income-mobility-study/2008/02/13/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 07:22:51 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Factoids]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=38</guid>
		<description><![CDATA[A tidbit most pertinent to those who live and die by the mantra that the rich are getting richer and the poor are getting poorer&#8230;.
From an interview with Thomas Sowell on his new book, &#34;Economic Facts and Fallacies.&#34;
If we follow human beings instead of income brackets, perhaps we can find more meaningful information as to [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/income-mobility-study/2008/02/13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Out of Jail Free</title>
		<link>http://katemckeon.com/get-out-of-jail-free/2007/11/20/</link>
		<comments>http://katemckeon.com/get-out-of-jail-free/2007/11/20/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 18:56:39 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Factoids]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=24</guid>
		<description><![CDATA[Let&#8217;s celebrate Monoploy sets!
The November-December issue of Mental Floss shares a poignant example of how a simple game can save lives. During WWII, the Red Cross delivered monopoly sets that contained secret extras like metal files, compasses, silk maps of safe houses and even real Italian, French and German currency under the fake money.
How to [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/get-out-of-jail-free/2007/11/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereotypes &#8211; Blondes</title>
		<link>http://katemckeon.com/stereotypes-blondes/2007/11/19/</link>
		<comments>http://katemckeon.com/stereotypes-blondes/2007/11/19/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 20:43:40 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Factoids]]></category>
		<category><![CDATA[blonde power]]></category>
		<category><![CDATA[personal influence]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=23</guid>
		<description><![CDATA[As a strawberry blonde I&#8217;ve had my fair share of fair-haired jokes and while most roll right off my back, occasionally I want to pull out my SAT, GMAT, GRE and other various standardized measurements.
Can you be dumb and make a perfect score on the quantitative sections? I suppose it is statistically possible&#8230;.
The Sunday Times [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/stereotypes-blondes/2007/11/19/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Interesting Factoids</title>
		<link>http://katemckeon.com/interesting-factoids/2007/10/24/</link>
		<comments>http://katemckeon.com/interesting-factoids/2007/10/24/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 15:37:40 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Factoids]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=20</guid>
		<description><![CDATA[For those of you Financially savvy,&#160; did you know that 90% of the Fortune 500 are using derivatives in thier portfolios?
Here&#8217;s why this is interesting: it is further proof that not enough time is being spent on strategic decisions and instead too much time is given to minutia.
Yes, No?
Why are derivatives minutia? Well, think about [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/interesting-factoids/2007/10/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
