<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate McKeon &#187; Education Issues</title>
	<atom:link href="http://katemckeon.com/category/education-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://katemckeon.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laffer&#8217;s Laughing</title>
		<link>http://katemckeon.com/laffers-laughing/2010/07/20/</link>
		<comments>http://katemckeon.com/laffers-laughing/2010/07/20/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:33:39 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Education Issues]]></category>
		<category><![CDATA[adult education issues]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=744</guid>
		<description><![CDATA[Arthur Laffer recently offered his thoughts on the Unemployment Benefits in the Wall Street Journal opinion pages&#8230;. What kept coming to mind is, how are we even having this conversation? And by conversation I mean, how can we look at the empirical evidence concerning unemployment benefits and still somehow draw the conclusion that extending them [...]


Related posts:<ol><li><a href='http://katemckeon.com/education-issues-lengthen-school-day/2009/12/18/' rel='bookmark' title='Permanent Link: It&#8217;s Not the Size of (the School Day), It&#8217;s What You Do With It.'>It&#8217;s Not the Size of (the School Day), It&#8217;s What You Do With It.</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/laffers-laughing/2010/07/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Education</title>
		<link>http://katemckeon.com/cost-of-education/2010/05/31/</link>
		<comments>http://katemckeon.com/cost-of-education/2010/05/31/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:57:52 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Education Issues]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=727</guid>
		<description><![CDATA[Friday night my little sisters graduated from high school. Come Fall they are off to college. What better time to reflect on the changing values of a college education. Does it make sense to go to the best school you get into? Is it worth $100k, $200k in debt?
It seems to depend on what we [...]


Related posts:<ol><li><a href='http://katemckeon.com/education-issues-peer-effects/2009/12/16/' rel='bookmark' title='Permanent Link: Education Issues: Peer Effects?'>Education Issues: Peer Effects?</a></li><li><a href='http://katemckeon.com/education-issues-teacher-signaling/2010/03/05/' rel='bookmark' title='Permanent Link: Education Issues &#8211; Teacher Signaling'>Education Issues &#8211; Teacher Signaling</a></li><li><a href='http://katemckeon.com/education-issues-quantity-quality/2010/03/21/' rel='bookmark' title='Permanent Link: Education Issues: Quantity, Quality?'>Education Issues: Quantity, Quality?</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/cost-of-education/2010/05/31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education Issues &#8211; State v Federal Standards</title>
		<link>http://katemckeon.com/education-issues-state-v-federal-standards/2010/04/06/</link>
		<comments>http://katemckeon.com/education-issues-state-v-federal-standards/2010/04/06/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:48:05 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Education Issues]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[Wise Elder]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=689</guid>
		<description><![CDATA[Former Intel CEO Craig Barrett is behind the Common Core State Standards Initiative and hopes you will be too&#8230;.
Mr. Barrett sees common education standards as essential to creating the work force of tomorrow and he wants to narrow the gap in education quality among the states. All of which sounds ideal . . . if [...]


Related posts:<ol><li><a href='http://katemckeon.com/education-stimulus-money-establishes-test-standards-cant-fix-test-problems/2009/12/08/' rel='bookmark' title='Permanent Link: Education Stimulus Money Establishes Test Standards, Can&#8217;t Fix Test Problems'>Education Stimulus Money Establishes Test Standards, Can&#8217;t Fix Test Problems</a></li><li><a href='http://katemckeon.com/education-issues-quantity-quality/2010/03/21/' rel='bookmark' title='Permanent Link: Education Issues: Quantity, Quality?'>Education Issues: Quantity, Quality?</a></li><li><a href='http://katemckeon.com/education-issues-calling-out-bill-gates-on-treating-schools-like-corporations/2009/12/15/' rel='bookmark' title='Permanent Link: Education Issues: Calling Out Bill Gates on Treating Schools Like Corporations'>Education Issues: Calling Out Bill Gates on Treating Schools Like Corporations</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/education-issues-state-v-federal-standards/2010/04/06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education Issues: Quantity, Quality?</title>
		<link>http://katemckeon.com/education-issues-quantity-quality/2010/03/21/</link>
		<comments>http://katemckeon.com/education-issues-quantity-quality/2010/03/21/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:23:45 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Basic Economics]]></category>
		<category><![CDATA[Education Issues]]></category>
		<category><![CDATA[education reform]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=664</guid>
		<description><![CDATA[So let&#8217;s go for a drive.
If you&#8217;ve ever had the opportunity to cross the US by car . . . say from Chapel Hill, NC to Berkeley, CA, or Boston, MA to Berkeley, CA or Atlanta, GA to San Diego, CA, you have seen that there are many choices to make along the way. Do [...]


Related posts:<ol><li><a href='http://katemckeon.com/educationissues-cuts-to-classtime-is-unacceptable-way-to-cut-costs/2009/12/15/' rel='bookmark' title='Permanent Link: Education Issues: Cuts to Classtime is Unacceptable Way to Cut Costs'>Education Issues: Cuts to Classtime is Unacceptable Way to Cut Costs</a></li><li><a href='http://katemckeon.com/education-issues-calling-out-bill-gates-on-treating-schools-like-corporations/2009/12/15/' rel='bookmark' title='Permanent Link: Education Issues: Calling Out Bill Gates on Treating Schools Like Corporations'>Education Issues: Calling Out Bill Gates on Treating Schools Like Corporations</a></li><li><a href='http://katemckeon.com/education-issues-performance-pays-effect-is-weak/2009/12/14/' rel='bookmark' title='Permanent Link: Education Issues: Performance Pay&#8217;s Effect is Weak?'>Education Issues: Performance Pay&#8217;s Effect is Weak?</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/education-issues-quantity-quality/2010/03/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextual Cues Influence Learning</title>
		<link>http://katemckeon.com/contextual-cues-influence-learning/2010/03/21/</link>
		<comments>http://katemckeon.com/contextual-cues-influence-learning/2010/03/21/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:24:12 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Education Issues]]></category>
		<category><![CDATA[causing cognition]]></category>
		<category><![CDATA[influence learning]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=655</guid>
		<description><![CDATA[Did you know . . .
The fusiform facial area is a special area within the brain that processes facial images. This is apart from the processing of other spatial objects. The neurons literally light up in a different pattern depending on whether we are looking at a human face or a non-human object. It is [...]


No related posts.]]></description>
		<wfw:commentRss>http://katemckeon.com/contextual-cues-influence-learning/2010/03/21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education Issues &#8211; Teacher Signaling</title>
		<link>http://katemckeon.com/education-issues-teacher-signaling/2010/03/05/</link>
		<comments>http://katemckeon.com/education-issues-teacher-signaling/2010/03/05/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:01:27 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Education Issues]]></category>
		<category><![CDATA[Mastery]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=643</guid>
		<description><![CDATA[Confession: as a teacher I have challenges with the different levels  of students who cycle through my classroom. I am not unbiased, and yes, I  take my students&#8217; performance personally.
But this is as it has been and should be&#8230;.
Some students are bright,  but it&#8217;s not just the ability level of the  [...]


Related posts:<ol><li><a href='http://katemckeon.com/education-issues-peer-effects/2009/12/16/' rel='bookmark' title='Permanent Link: Education Issues: Peer Effects?'>Education Issues: Peer Effects?</a></li><li><a href='http://katemckeon.com/education-issues-performance-pays-effect-is-weak/2009/12/14/' rel='bookmark' title='Permanent Link: Education Issues: Performance Pay&#8217;s Effect is Weak?'>Education Issues: Performance Pay&#8217;s Effect is Weak?</a></li><li><a href='http://katemckeon.com/education-issues-calling-out-bill-gates-on-treating-schools-like-corporations/2009/12/15/' rel='bookmark' title='Permanent Link: Education Issues: Calling Out Bill Gates on Treating Schools Like Corporations'>Education Issues: Calling Out Bill Gates on Treating Schools Like Corporations</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/education-issues-teacher-signaling/2010/03/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Girls Suck at Math?</title>
		<link>http://katemckeon.com/do-girls-suck-at-math/2010/02/02/</link>
		<comments>http://katemckeon.com/do-girls-suck-at-math/2010/02/02/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:41:57 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Basic Economics]]></category>
		<category><![CDATA[Education Issues]]></category>
		<category><![CDATA[leadership in education]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=613</guid>
		<description><![CDATA[It&#8217;s a common refrain both from the mouths of males and females. Yet, what evidence do we have to support this?
A former boyfriend even presented a LONG diatribe about the actual genetic reasons women are bad at math . . . but there&#8217;s just one problem. Namely, me.
Or Jill.
Or Heidi.
Or Shanti.
Or Leah.
Or . . .
The [...]


Related posts:<ol><li><a href='http://katemckeon.com/education-issues-state-v-federal-standards/2010/04/06/' rel='bookmark' title='Permanent Link: Education Issues &#8211; State v Federal Standards'>Education Issues &#8211; State v Federal Standards</a></li><li><a href='http://katemckeon.com/education-issues-quantity-quality/2010/03/21/' rel='bookmark' title='Permanent Link: Education Issues: Quantity, Quality?'>Education Issues: Quantity, Quality?</a></li><li><a href='http://katemckeon.com/frightening-arne-duncan-say-principals-must-act-like-ceos/2009/12/08/' rel='bookmark' title='Permanent Link: Frightening: Arne Duncan Say Principals Must Act Like CEOs'>Frightening: Arne Duncan Say Principals Must Act Like CEOs</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/do-girls-suck-at-math/2010/02/02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not the Size of (the School Day), It&#8217;s What You Do With It.</title>
		<link>http://katemckeon.com/education-issues-lengthen-school-day/2009/12/18/</link>
		<comments>http://katemckeon.com/education-issues-lengthen-school-day/2009/12/18/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:18:24 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Education Issues]]></category>
		<category><![CDATA[Basic Economics]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=520</guid>
		<description><![CDATA[What would you do if you had another hour everyday? Could you get more done? How would you spend that time? In Chicago, the parents are raising money so their kids can spend an additional 1 hour a day at school. At a cost of $385 per student, per year, that breaks down to $2.13 [...]


Related posts:<ol><li><a href='http://katemckeon.com/educationissues-cuts-to-classtime-is-unacceptable-way-to-cut-costs/2009/12/15/' rel='bookmark' title='Permanent Link: Education Issues: Cuts to Classtime is Unacceptable Way to Cut Costs'>Education Issues: Cuts to Classtime is Unacceptable Way to Cut Costs</a></li><li><a href='http://katemckeon.com/getting-the-scoop-on-entrepreneurship-early/2009/12/17/' rel='bookmark' title='Permanent Link: Getting the Scoop on Entrepreneurship Early'>Getting the Scoop on Entrepreneurship Early</a></li><li><a href='http://katemckeon.com/education-issues-performance-pays-effect-is-weak/2009/12/14/' rel='bookmark' title='Permanent Link: Education Issues: Performance Pay&#8217;s Effect is Weak?'>Education Issues: Performance Pay&#8217;s Effect is Weak?</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/education-issues-lengthen-school-day/2009/12/18/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting the Scoop on Entrepreneurship Early</title>
		<link>http://katemckeon.com/getting-the-scoop-on-entrepreneurship-early/2009/12/17/</link>
		<comments>http://katemckeon.com/getting-the-scoop-on-entrepreneurship-early/2009/12/17/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:14:15 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Basic Economics]]></category>
		<category><![CDATA[Education Issues]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=569</guid>
		<description><![CDATA[A new program at Milford High School in upstate NY has opened the doors of entrepreneurship to students in grades 9-12. The students are building their own businesses and interacting with local business owners.
This is a brilliant way to encourage growth!
These students have the rare opportunity to understand and appreciate the economic drivers of our [...]


Related posts:<ol><li><a href='http://katemckeon.com/education-issues-lengthen-school-day/2009/12/18/' rel='bookmark' title='Permanent Link: It&#8217;s Not the Size of (the School Day), It&#8217;s What You Do With It.'>It&#8217;s Not the Size of (the School Day), It&#8217;s What You Do With It.</a></li><li><a href='http://katemckeon.com/education-issues-quantity-quality/2010/03/21/' rel='bookmark' title='Permanent Link: Education Issues: Quantity, Quality?'>Education Issues: Quantity, Quality?</a></li><li><a href='http://katemckeon.com/how-to-fix-education-%e2%80%94-the-greatest-national-security-crisis/2009/12/08/' rel='bookmark' title='Permanent Link: How to Fix Education — the Greatest National Security Crisis'>How to Fix Education — the Greatest National Security Crisis</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/getting-the-scoop-on-entrepreneurship-early/2009/12/17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education Issues: Peer Effects?</title>
		<link>http://katemckeon.com/education-issues-peer-effects/2009/12/16/</link>
		<comments>http://katemckeon.com/education-issues-peer-effects/2009/12/16/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:42:09 +0000</pubDate>
		<dc:creator>katemckeon</dc:creator>
				<category><![CDATA[Education Issues]]></category>

		<guid isPermaLink="false">http://katemckeon.com/?p=567</guid>
		<description><![CDATA[The gadflies at Fordham are stirring the pot again. Mike Petrilli takes issue with a recent statement from Kevin Welner, “(Tracking student progress) is a destructive practice that has the undeniable effect of lowering expectations and opportunities for students who have already fallen behind.” As far as Mr. Welner is concerned the debate is closed&#8230;.
But [...]


Related posts:<ol><li><a href='http://katemckeon.com/education-issues-teacher-signaling/2010/03/05/' rel='bookmark' title='Permanent Link: Education Issues &#8211; Teacher Signaling'>Education Issues &#8211; Teacher Signaling</a></li><li><a href='http://katemckeon.com/education-issues-performance-pays-effect-is-weak/2009/12/14/' rel='bookmark' title='Permanent Link: Education Issues: Performance Pay&#8217;s Effect is Weak?'>Education Issues: Performance Pay&#8217;s Effect is Weak?</a></li><li><a href='http://katemckeon.com/education-issues-quantity-quality/2010/03/21/' rel='bookmark' title='Permanent Link: Education Issues: Quantity, Quality?'>Education Issues: Quantity, Quality?</a></li></ol>]]></description>
		<wfw:commentRss>http://katemckeon.com/education-issues-peer-effects/2009/12/16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
