<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adult Education Issues</title>
	<atom:link href="http://katemckeon.com/adult-education-issues/2009/11/28/feed/" rel="self" type="application/rss+xml" />
	<link>http://katemckeon.com/adult-education-issues/2009/11/28/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 17:25:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Godin&#8217;s Linchpin &#124; Kate McKeon</title>
		<link>http://katemckeon.com/adult-education-issues/2009/11/28/#comment-1240</link>
		<dc:creator>Godin&#8217;s Linchpin &#124; Kate McKeon</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://katemckeon.com/?p=502#comment-1240</guid>
		<description>[...] He are some facts for your noodle: 1. 18% Americans are employed at companies with less than 20 people 2. 64% employed at companies with &gt;100 3. Critical thinking skills + creative problem solving skills for those who do rote drills versus those.... [...]</description>
		<content:encoded><![CDATA[<p>[...] He are some facts for your noodle: 1. 18% Americans are employed at companies with less than 20 people 2. 64% employed at companies with &gt;100 3. Critical thinking skills + creative problem solving skills for those who do rote drills versus those&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vegas Boomer Dating Expert</title>
		<link>http://katemckeon.com/adult-education-issues/2009/11/28/#comment-1193</link>
		<dc:creator>Vegas Boomer Dating Expert</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://katemckeon.com/?p=502#comment-1193</guid>
		<description>Hi Kate,

BA from Smith.  *sigh* My late father had PhD in Mathematics from Yale (having transferred over from MIT).  I was a (WEIRD!) unusual girl in that on the SATs (undergrad vs. grad) I scored just about evenly Math and Verbal. 

Such an excellent point about actual math proficiency.

Happy Dating and Relationships, 

April Braswell
&lt;a href=&quot;http://www.aprilbraswell.com/BoomerDating.html&quot; rel=&quot;nofollow&quot;&gt;Single Boomer Dating Expert&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Kate,</p>
<p>BA from Smith.  *sigh* My late father had PhD in Mathematics from Yale (having transferred over from MIT).  I was a (WEIRD!) unusual girl in that on the SATs (undergrad vs. grad) I scored just about evenly Math and Verbal. </p>
<p>Such an excellent point about actual math proficiency.</p>
<p>Happy Dating and Relationships, </p>
<p>April Braswell<br />
<a href="http://www.aprilbraswell.com/BoomerDating.html" rel="nofollow">Single Boomer Dating Expert</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Education Issues: Calling Out Bill Gates &#124; Kate McKeon</title>
		<link>http://katemckeon.com/adult-education-issues/2009/11/28/#comment-1175</link>
		<dc:creator>Education Issues: Calling Out Bill Gates &#124; Kate McKeon</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://katemckeon.com/?p=502#comment-1175</guid>
		<description>[...] First, &#8220;numbers aren&#8217;t anything&#8221; are you kidding me? This fellow must be a journalist. As fascinating as it is to read and discuss news all day, someone must go design the airplanes, computers and buildings &#8211; the things you depend upon . . . and all of them use numbers. Numbers are extremely important. And that&#8217;s where we&#8217;ve fallen behind our international peers the most. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, &#8220;numbers aren&#8217;t anything&#8221; are you kidding me? This fellow must be a journalist. As fascinating as it is to read and discuss news all day, someone must go design the airplanes, computers and buildings &#8211; the things you depend upon . . . and all of them use numbers. Numbers are extremely important. And that&#8217;s where we&#8217;ve fallen behind our international peers the most. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
